Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 17 – Nov 16, 2026
Stars +5,427 in 61 days
Forks +219 in 61 days
Merged PRs 7 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
| Day | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| Thu, Sep 17, 2026 | +78 | +5 | 0 | Not trending |
| Fri, Sep 18, 2026 | +137 | +11 | 0 | Not trending |
| Sat, Sep 19, 2026 | +208 | +6 | 2 | Not trending |
| Sun, Sep 20, 2026 | +544 | +11 | 0 | #16 |
| Mon, Sep 21, 2026 | +254 | +14 | 0 | Not trending |
| Tue, Sep 22, 2026 | +553 | +19 | 0 | #13 |
| Wed, Sep 23, 2026 | +105 | +6 | 0 | Not trending |
| Thu, Sep 24, 2026 | +90 | +4 | 0 | Not trending |
| Fri, Sep 25, 2026 | +36 | +0 | 0 | Not trending |
| Sat, Sep 26, 2026 | +71 | +0 | 0 | Not trending |
| Sun, Sep 27, 2026 | +58 | +0 | 0 | Not trending |
| Mon, Sep 28, 2026 | +72 | +1 | 0 | Not trending |
| Tue, Sep 29, 2026 | +87 | +2 | 0 | Not trending |
| Wed, Sep 30, 2026 | +54 | +0 | 0 | Not trending |
| Thu, Oct 1, 2026 | +38 | +1 | 0 | Not trending |
| Fri, Oct 2, 2026 | +25 | +1 | 0 | Not trending |
| Sat, Oct 3, 2026 | +31 | +0 | 0 | Not trending |
| Sun, Oct 4, 2026 | +42 | +1 | 0 | Not trending |
| Mon, Oct 5, 2026 | +26 | +2 | 0 | Not trending |
| Tue, Oct 6, 2026 | +58 | +3 | 0 | Not trending |
| Wed, Oct 7, 2026 | +70 | +1 | 0 | Not trending |
| Thu, Oct 8, 2026 | +122 | +6 | 0 | Not trending |
| Fri, Oct 9, 2026 | +128 | +3 | 0 | Not trending |
| Sat, Oct 10, 2026 | +165 | +3 | 1 | Not trending |
| Sun, Oct 11, 2026 | +96 | +4 | 0 | Not trending |
| Mon, Oct 12, 2026 | +130 | +6 | 0 | Not trending |
| Tue, Oct 13, 2026 | +112 | +1 | 0 | Not trending |
| Wed, Oct 14, 2026 | +109 | +4 | 0 | Not trending |
| Thu, Oct 15, 2026 | +53 | +0 | 0 | Not trending |
| Fri, Oct 16, 2026 | +53 | +5 | 0 | Not trending |
| Sat, Oct 17, 2026 | +68 | +3 | 0 | Not trending |
| Sun, Oct 18, 2026 | +56 | +4 | 0 | Not trending |
| Mon, Oct 19, 2026 | +88 | +6 | 0 | Not trending |
| Tue, Oct 20, 2026 | +119 | +6 | 0 | Not trending |
| Wed, Oct 21, 2026 | +71 | +2 | 0 | Not trending |
| Thu, Oct 22, 2026 | +86 | +2 | 0 | Not trending |
| Fri, Oct 23, 2026 | +88 | +4 | 0 | Not trending |
| Sat, Oct 24, 2026 | +59 | +2 | 0 | Not trending |
| Sun, Oct 25, 2026 | +42 | +4 | 0 | Not trending |
| Mon, Oct 26, 2026 | +61 | +7 | 0 | Not trending |
| Tue, Oct 27, 2026 | +53 | +6 | 0 | Not trending |
| Wed, Oct 28, 2026 | +56 | +4 | 0 | Not trending |
| Thu, Oct 29, 2026 | +50 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +55 | +5 | 0 | Not trending |
| Sat, Oct 31, 2026 | +52 | +4 | 1 | Not trending |
| Sun, Nov 1, 2026 | +63 | +3 | 0 | Not trending |
| Mon, Nov 2, 2026 | +82 | +8 | 0 | Not trending |
| Tue, Nov 3, 2026 | +82 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +99 | +4 | 0 | Not trending |
| Thu, Nov 5, 2026 | +62 | +2 | 0 | Not trending |
| Fri, Nov 6, 2026 | +68 | +4 | 0 | Not trending |
| Sat, Nov 7, 2026 | +27 | +1 | 0 | Not trending |
| Sun, Nov 8, 2026 | +37 | +1 | 2 | Not trending |
| Mon, Nov 9, 2026 | +43 | +2 | 0 | Not trending |
| Tue, Nov 10, 2026 | +36 | +0 | 0 | Not trending |
| Wed, Nov 11, 2026 | +49 | +2 | 0 | Not trending |
| Thu, Nov 12, 2026 | +29 | +0 | 0 | Not trending |
| Fri, Nov 13, 2026 | +42 | +4 | 0 | Not trending |
| Sat, Nov 14, 2026 | +45 | +2 | 1 | Not trending |
| Sun, Nov 15, 2026 | +53 | +0 | 0 | Not trending |
| Mon, Nov 16, 2026 | +1 | +0 | 0 | Not trending |
| Total | +5,427 | +219 | 7 |
- #1 on the list
- Rank that day
- Not trending