Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +1,579 in 61 days
Forks +217 in 61 days
Merged PRs 529 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +49 | +6 | 8 | #12 |
| Sun, Sep 13, 2026 | +38 | +2 | 4 | #23 |
| Mon, Sep 14, 2026 | +38 | +3 | 6 | Not trending |
| Tue, Sep 15, 2026 | +41 | +4 | 11 | Not trending |
| Wed, Sep 16, 2026 | +34 | +4 | 10 | Not trending |
| Thu, Sep 17, 2026 | +31 | +3 | 11 | Not trending |
| Fri, Sep 18, 2026 | +33 | +2 | 4 | Not trending |
| Sat, Sep 19, 2026 | +17 | +2 | 3 | Not trending |
| Sun, Sep 20, 2026 | +20 | +7 | 13 | Not trending |
| Mon, Sep 21, 2026 | +23 | +4 | 5 | Not trending |
| Tue, Sep 22, 2026 | +34 | +2 | 13 | #24 |
| Wed, Sep 23, 2026 | +27 | +3 | 7 | Not trending |
| Thu, Sep 24, 2026 | +36 | +6 | 11 | #17 |
| Fri, Sep 25, 2026 | +20 | +4 | 7 | Not trending |
| Sat, Sep 26, 2026 | +34 | +4 | 10 | #25 |
| Sun, Sep 27, 2026 | +29 | +7 | 2 | Not trending |
| Mon, Sep 28, 2026 | +34 | +4 | 9 | Not trending |
| Tue, Sep 29, 2026 | +28 | +4 | 5 | Not trending |
| Wed, Sep 30, 2026 | +29 | +4 | 3 | Not trending |
| Thu, Oct 1, 2026 | +12 | +2 | 8 | Not trending |
| Fri, Oct 2, 2026 | +19 | +0 | 5 | Not trending |
| Sat, Oct 3, 2026 | +13 | +1 | 5 | Not trending |
| Sun, Oct 4, 2026 | +28 | +6 | 12 | Not trending |
| Mon, Oct 5, 2026 | +37 | +9 | 4 | Not trending |
| Tue, Oct 6, 2026 | +31 | +4 | 13 | Not trending |
| Wed, Oct 7, 2026 | +25 | +4 | 5 | Not trending |
| Thu, Oct 8, 2026 | +40 | +4 | 10 | Not trending |
| Fri, Oct 9, 2026 | +21 | +6 | 8 | Not trending |
| Sat, Oct 10, 2026 | +30 | +3 | 13 | Not trending |
| Sun, Oct 11, 2026 | +24 | +3 | 3 | Not trending |
| Mon, Oct 12, 2026 | +24 | +3 | 7 | Not trending |
| Tue, Oct 13, 2026 | +23 | +6 | 5 | Not trending |
| Wed, Oct 14, 2026 | +15 | +5 | 12 | Not trending |
| Thu, Oct 15, 2026 | +28 | +5 | 7 | Not trending |
| Fri, Oct 16, 2026 | +37 | +3 | 13 | Not trending |
| Sat, Oct 17, 2026 | +17 | +0 | 18 | Not trending |
| Sun, Oct 18, 2026 | +17 | +2 | 19 | Not trending |
| Mon, Oct 19, 2026 | +21 | +5 | 13 | Not trending |
| Tue, Oct 20, 2026 | +22 | +3 | 13 | Not trending |
| Wed, Oct 21, 2026 | +17 | +4 | 21 | Not trending |
| Thu, Oct 22, 2026 | +18 | +2 | 12 | Not trending |
| Fri, Oct 23, 2026 | +17 | +1 | 11 | Not trending |
| Sat, Oct 24, 2026 | +22 | +5 | 6 | Not trending |
| Sun, Oct 25, 2026 | +12 | +2 | 11 | Not trending |
| Mon, Oct 26, 2026 | +26 | +2 | 10 | Not trending |
| Tue, Oct 27, 2026 | +28 | +5 | 12 | Not trending |
| Wed, Oct 28, 2026 | +28 | +6 | 7 | Not trending |
| Thu, Oct 29, 2026 | +16 | +3 | 10 | Not trending |
| Fri, Oct 30, 2026 | +29 | +5 | 5 | Not trending |
| Sat, Oct 31, 2026 | +21 | +5 | 6 | Not trending |
| Sun, Nov 1, 2026 | +22 | +2 | 5 | Not trending |
| Mon, Nov 2, 2026 | +29 | +3 | 16 | Not trending |
| Tue, Nov 3, 2026 | +18 | +0 | 11 | Not trending |
| Wed, Nov 4, 2026 | +25 | +3 | 8 | Not trending |
| Thu, Nov 5, 2026 | +38 | +4 | 11 | Not trending |
| Fri, Nov 6, 2026 | +47 | +5 | 9 | #21 |
| Sat, Nov 7, 2026 | +24 | +1 | 3 | Not trending |
| Sun, Nov 8, 2026 | +18 | +5 | 6 | Not trending |
| Mon, Nov 9, 2026 | +19 | +3 | 7 | Not trending |
| Tue, Nov 10, 2026 | +12 | +1 | 7 | Not trending |
| Wed, Nov 11, 2026 | +14 | +1 | 0 | Not trending |
| Total | +1,579 | +217 | 529 |
- #1 on the list
- Rank that day
- Not trending