Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Jun 2026 – Nov 2026
Stars +39 in 6 months
26
Forks +2 in 6 months
1
Merged PRs 3 in 6 months
3
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Zig
74
Jun 2026Jul 2026Aug 2026Sep 2026Oct 2026Nov 2026
| Month | Stars gained | Forks gained | Merged PRs | Zig |
|---|---|---|---|---|
| June 2026 | +12 | +1 | 3 | Best #7 · 3 days |
| July 2026 | +26 | +1 | 0 | Best #4 · 4 days |
| August 2026 | +1 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +39 | +2 | 3 |
- #1 on the list
- Best rank that month
- Not trending