Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +2,360 in 61 days
Forks +197 in 61 days
Merged PRs 659 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Mon, Sep 21, 2026 | +17 | +2 | 51 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +99 | +9 | 53 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +20 | +2 | 91 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +12 | +0 | 32 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +10 | +1 | 4 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +11 | +1 | 9 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +79 | +4 | 5 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +138 | +7 | 3 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +504 | +20 | 0 | #19 | #6 |
| Wed, Sep 30, 2026 | +171 | +11 | 6 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +72 | +5 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +27 | +2 | 2 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +43 | +2 | 16 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +41 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +48 | +3 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +34 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +22 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +42 | +1 | 7 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +28 | +4 | 5 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +30 | +3 | 10 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +15 | +2 | 5 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +28 | +0 | 12 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +14 | +2 | 9 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +20 | +3 | 18 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +23 | +1 | 13 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +15 | +3 | 9 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +19 | +1 | 4 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +6 | +2 | 4 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +16 | +3 | 10 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +9 | +3 | 11 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +19 | +3 | 10 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +79 | +11 | 8 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +122 | +6 | 12 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +33 | +5 | 20 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +35 | +10 | 1 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +35 | +2 | 12 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +20 | +2 | 8 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +11 | +2 | 5 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +15 | +5 | 4 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +23 | +2 | 4 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +22 | +3 | 2 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +16 | +0 | 7 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +22 | +4 | 9 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +29 | +2 | 19 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +14 | +0 | 2 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +22 | +3 | 9 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +26 | +2 | 4 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +27 | +3 | 2 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +17 | +2 | 9 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +18 | +4 | 7 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +13 | +6 | 17 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +14 | +2 | 11 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +21 | +4 | 14 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +11 | +1 | 8 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +7 | +1 | 5 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +18 | +3 | 3 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +9 | +2 | 26 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +13 | +3 | 10 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +14 | +0 | 15 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +10 | +4 | 6 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +12 | +0 | 0 | Not trending | Not trending |
| Total | +2,360 | +197 | 659 |
- #1 on the list
- Rank that day
- Not trending