Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +17,028 in 61 days
Forks +2,154 in 61 days
Merged PRs 53 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Sep 21, 2026 | +207 | +29 | 0 | Not trending |
| Tue, Sep 22, 2026 | +395 | +34 | 0 | #23 |
| Wed, Sep 23, 2026 | +261 | +21 | 0 | Not trending |
| Thu, Sep 24, 2026 | +199 | +28 | 0 | Not trending |
| Fri, Sep 25, 2026 | +177 | +14 | 0 | Not trending |
| Sat, Sep 26, 2026 | +178 | +15 | 0 | Not trending |
| Sun, Sep 27, 2026 | +195 | +22 | 11 | Not trending |
| Mon, Sep 28, 2026 | +184 | +31 | 0 | Not trending |
| Tue, Sep 29, 2026 | +215 | +20 | 0 | Not trending |
| Wed, Sep 30, 2026 | +215 | +31 | 0 | Not trending |
| Thu, Oct 1, 2026 | +211 | +34 | 0 | Not trending |
| Fri, Oct 2, 2026 | +221 | +24 | 0 | #25 |
| Sat, Oct 3, 2026 | +270 | +29 | 0 | #18 |
| Sun, Oct 4, 2026 | +261 | +38 | 0 | Not trending |
| Mon, Oct 5, 2026 | +224 | +18 | 0 | Not trending |
| Tue, Oct 6, 2026 | +208 | +28 | 0 | Not trending |
| Wed, Oct 7, 2026 | +218 | +19 | 0 | Not trending |
| Thu, Oct 8, 2026 | +22 | +27 | 0 | Not trending |
| Fri, Oct 9, 2026 | +233 | +38 | 0 | Not trending |
| Sat, Oct 10, 2026 | +224 | +30 | 2 | Not trending |
| Sun, Oct 11, 2026 | +260 | +41 | 0 | Not trending |
| Mon, Oct 12, 2026 | +266 | +34 | 0 | Not trending |
| Tue, Oct 13, 2026 | +273 | +32 | 0 | Not trending |
| Wed, Oct 14, 2026 | +325 | +46 | 0 | #20 |
| Thu, Oct 15, 2026 | +323 | +33 | 0 | Not trending |
| Fri, Oct 16, 2026 | +340 | +44 | 0 | #20 |
| Sat, Oct 17, 2026 | +424 | +45 | 0 | #12 |
| Sun, Oct 18, 2026 | +301 | +44 | 0 | Not trending |
| Mon, Oct 19, 2026 | +309 | +35 | 0 | Not trending |
| Tue, Oct 20, 2026 | +219 | +38 | 0 | Not trending |
| Wed, Oct 21, 2026 | +273 | +29 | 10 | Not trending |
| Thu, Oct 22, 2026 | +458 | +68 | 0 | #21 |
| Fri, Oct 23, 2026 | +502 | +67 | 2 | #18 |
| Sat, Oct 24, 2026 | +570 | +69 | 0 | #13 |
| Sun, Oct 25, 2026 | +540 | +74 | 0 | #17 |
| Mon, Oct 26, 2026 | +514 | +71 | 7 | #23 |
| Tue, Oct 27, 2026 | +424 | +56 | 0 | Not trending |
| Wed, Oct 28, 2026 | +399 | +54 | 0 | Not trending |
| Thu, Oct 29, 2026 | +306 | +41 | 3 | Not trending |
| Fri, Oct 30, 2026 | +281 | +45 | 0 | Not trending |
| Sat, Oct 31, 2026 | +238 | +33 | 0 | Not trending |
| Sun, Nov 1, 2026 | +279 | +23 | 0 | Not trending |
| Mon, Nov 2, 2026 | +269 | +28 | 0 | Not trending |
| Tue, Nov 3, 2026 | +240 | +30 | 0 | Not trending |
| Wed, Nov 4, 2026 | +245 | +27 | 2 | Not trending |
| Thu, Nov 5, 2026 | +286 | +27 | 0 | Not trending |
| Fri, Nov 6, 2026 | +240 | +35 | 0 | Not trending |
| Sat, Nov 7, 2026 | +237 | +24 | 0 | Not trending |
| Sun, Nov 8, 2026 | +223 | +29 | 0 | Not trending |
| Mon, Nov 9, 2026 | +251 | +34 | 0 | Not trending |
| Tue, Nov 10, 2026 | +232 | +34 | 0 | Not trending |
| Wed, Nov 11, 2026 | +252 | +37 | 0 | Not trending |
| Thu, Nov 12, 2026 | +322 | +37 | 0 | #20 |
| Fri, Nov 13, 2026 | +271 | +35 | 0 | #25 |
| Sat, Nov 14, 2026 | +270 | +43 | 1 | Not trending |
| Sun, Nov 15, 2026 | +270 | +39 | 2 | Not trending |
| Mon, Nov 16, 2026 | +304 | +37 | 6 | Not trending |
| Tue, Nov 17, 2026 | +272 | +26 | 2 | Not trending |
| Wed, Nov 18, 2026 | +261 | +27 | 0 | Not trending |
| Thu, Nov 19, 2026 | +266 | +52 | 5 | Not trending |
| Fri, Nov 20, 2026 | +175 | +1 | 0 | Not trending |
| Total | +17,028 | +2,154 | 53 |
- #1 on the list
- Rank that day
- Not trending