Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +2,914 in 61 days
Forks +1,270 in 61 days
Merged PRs 940 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +39 | +28 | 0 | Not trending |
| Sun, Sep 6, 2026 | +47 | +19 | 1 | Not trending |
| Mon, Sep 7, 2026 | +46 | +12 | 14 | Not trending |
| Tue, Sep 8, 2026 | +64 | +25 | 10 | Not trending |
| Wed, Sep 9, 2026 | +52 | +17 | 22 | Not trending |
| Thu, Sep 10, 2026 | +51 | +20 | 18 | Not trending |
| Fri, Sep 11, 2026 | +54 | +27 | 19 | Not trending |
| Sat, Sep 12, 2026 | +33 | +23 | 8 | Not trending |
| Sun, Sep 13, 2026 | +34 | +19 | 0 | Not trending |
| Mon, Sep 14, 2026 | +47 | +19 | 19 | Not trending |
| Tue, Sep 15, 2026 | +42 | +28 | 25 | Not trending |
| Wed, Sep 16, 2026 | +58 | +19 | 34 | Not trending |
| Thu, Sep 17, 2026 | +103 | +23 | 22 | #14 |
| Fri, Sep 18, 2026 | +76 | +30 | 18 | #20 |
| Sat, Sep 19, 2026 | +60 | +23 | 4 | Not trending |
| Sun, Sep 20, 2026 | +50 | +12 | 4 | Not trending |
| Mon, Sep 21, 2026 | +45 | +16 | 20 | Not trending |
| Tue, Sep 22, 2026 | +58 | +17 | 22 | Not trending |
| Wed, Sep 23, 2026 | +55 | +16 | 34 | Not trending |
| Thu, Sep 24, 2026 | +48 | +25 | 21 | Not trending |
| Fri, Sep 25, 2026 | +60 | +20 | 15 | Not trending |
| Sat, Sep 26, 2026 | +41 | +13 | 3 | Not trending |
| Sun, Sep 27, 2026 | +35 | +7 | 3 | Not trending |
| Mon, Sep 28, 2026 | +51 | +31 | 25 | Not trending |
| Tue, Sep 29, 2026 | +57 | +19 | 18 | Not trending |
| Wed, Sep 30, 2026 | +56 | +25 | 23 | Not trending |
| Thu, Oct 1, 2026 | +43 | +13 | 15 | Not trending |
| Fri, Oct 2, 2026 | +34 | +16 | 24 | Not trending |
| Sat, Oct 3, 2026 | +40 | +12 | 10 | Not trending |
| Sun, Oct 4, 2026 | +36 | +26 | 0 | Not trending |
| Mon, Oct 5, 2026 | +40 | +22 | 40 | Not trending |
| Tue, Oct 6, 2026 | +43 | +24 | 24 | Not trending |
| Wed, Oct 7, 2026 | +50 | +23 | 25 | Not trending |
| Thu, Oct 8, 2026 | +49 | +22 | 19 | Not trending |
| Fri, Oct 9, 2026 | +36 | +24 | 32 | Not trending |
| Sat, Oct 10, 2026 | +50 | +18 | 4 | Not trending |
| Sun, Oct 11, 2026 | +36 | +16 | 0 | Not trending |
| Mon, Oct 12, 2026 | +40 | +15 | 13 | Not trending |
| Tue, Oct 13, 2026 | +59 | +24 | 17 | Not trending |
| Wed, Oct 14, 2026 | +30 | +27 | 17 | Not trending |
| Thu, Oct 15, 2026 | +61 | +23 | 14 | Not trending |
| Fri, Oct 16, 2026 | +47 | +26 | 23 | Not trending |
| Sat, Oct 17, 2026 | +38 | +12 | 2 | Not trending |
| Sun, Oct 18, 2026 | +27 | +23 | 0 | Not trending |
| Mon, Oct 19, 2026 | +43 | +15 | 13 | Not trending |
| Tue, Oct 20, 2026 | +26 | +19 | 17 | Not trending |
| Wed, Oct 21, 2026 | +51 | +21 | 36 | Not trending |
| Thu, Oct 22, 2026 | +49 | +25 | 29 | Not trending |
| Fri, Oct 23, 2026 | +43 | +24 | 16 | Not trending |
| Sat, Oct 24, 2026 | +42 | +21 | 10 | Not trending |
| Sun, Oct 25, 2026 | +37 | +16 | 11 | Not trending |
| Mon, Oct 26, 2026 | +56 | +20 | 28 | Not trending |
| Tue, Oct 27, 2026 | +57 | +23 | 10 | Not trending |
| Wed, Oct 28, 2026 | +47 | +17 | 17 | Not trending |
| Thu, Oct 29, 2026 | +45 | +22 | 22 | Not trending |
| Fri, Oct 30, 2026 | +48 | +27 | 7 | Not trending |
| Sat, Oct 31, 2026 | +28 | +21 | 1 | Not trending |
| Sun, Nov 1, 2026 | +42 | +29 | 4 | Not trending |
| Mon, Nov 2, 2026 | +68 | +32 | 19 | Not trending |
| Tue, Nov 3, 2026 | +60 | +37 | 19 | Not trending |
| Wed, Nov 4, 2026 | +51 | +2 | 0 | Not trending |
| Total | +2,914 | +1,270 | 940 |
- #1 on the list
- Rank that day
- Not trending