Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +5,524 in 61 days
Forks +244 in 61 days
Merged PRs 9 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +54 | +2 | 1 | Not trending |
| Sun, Sep 6, 2026 | +73 | +1 | 0 | Not trending |
| Mon, Sep 7, 2026 | +67 | +1 | 0 | Not trending |
| Tue, Sep 8, 2026 | +83 | +7 | 0 | Not trending |
| Wed, Sep 9, 2026 | +59 | +7 | 0 | Not trending |
| Thu, Sep 10, 2026 | +69 | +5 | 0 | Not trending |
| Fri, Sep 11, 2026 | +67 | +3 | 1 | Not trending |
| Sat, Sep 12, 2026 | +44 | +4 | 0 | Not trending |
| Sun, Sep 13, 2026 | +53 | +2 | 0 | Not trending |
| Mon, Sep 14, 2026 | +49 | +4 | 0 | Not trending |
| Tue, Sep 15, 2026 | +61 | +4 | 0 | Not trending |
| Wed, Sep 16, 2026 | +76 | +5 | 0 | Not trending |
| Thu, Sep 17, 2026 | +86 | +4 | 0 | #21 |
| Fri, Sep 18, 2026 | +82 | +3 | 0 | Not trending |
| Sat, Sep 19, 2026 | +98 | +3 | 0 | Not trending |
| Sun, Sep 20, 2026 | +110 | +5 | 0 | #19 |
| Mon, Sep 21, 2026 | +91 | +1 | 1 | Not trending |
| Tue, Sep 22, 2026 | +83 | +4 | 0 | Not trending |
| Wed, Sep 23, 2026 | +81 | +1 | 0 | Not trending |
| Thu, Sep 24, 2026 | +85 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +69 | +2 | 0 | Not trending |
| Sat, Sep 26, 2026 | +72 | +2 | 0 | Not trending |
| Sun, Sep 27, 2026 | +51 | +4 | 1 | Not trending |
| Mon, Sep 28, 2026 | +88 | +3 | 0 | Not trending |
| Tue, Sep 29, 2026 | +85 | +2 | 0 | Not trending |
| Wed, Sep 30, 2026 | +61 | +2 | 0 | Not trending |
| Thu, Oct 1, 2026 | +83 | +3 | 0 | Not trending |
| Fri, Oct 2, 2026 | +64 | +7 | 0 | Not trending |
| Sat, Oct 3, 2026 | +95 | +2 | 0 | #20 |
| Sun, Oct 4, 2026 | +90 | +3 | 0 | Not trending |
| Mon, Oct 5, 2026 | +88 | +4 | 0 | Not trending |
| Tue, Oct 6, 2026 | +98 | +3 | 0 | Not trending |
| Wed, Oct 7, 2026 | +100 | +1 | 0 | Not trending |
| Thu, Oct 8, 2026 | +116 | +4 | 0 | Not trending |
| Fri, Oct 9, 2026 | +119 | +7 | 0 | Not trending |
| Sat, Oct 10, 2026 | +89 | +4 | 0 | Not trending |
| Sun, Oct 11, 2026 | +97 | +5 | 2 | Not trending |
| Mon, Oct 12, 2026 | +104 | +3 | 0 | Not trending |
| Tue, Oct 13, 2026 | +114 | +9 | 1 | Not trending |
| Wed, Oct 14, 2026 | +113 | +2 | 1 | Not trending |
| Thu, Oct 15, 2026 | +125 | +10 | 0 | Not trending |
| Fri, Oct 16, 2026 | +101 | +5 | 0 | Not trending |
| Sat, Oct 17, 2026 | +111 | +8 | 0 | Not trending |
| Sun, Oct 18, 2026 | +110 | +3 | 0 | Not trending |
| Mon, Oct 19, 2026 | +119 | +7 | 0 | Not trending |
| Tue, Oct 20, 2026 | +108 | +3 | 0 | Not trending |
| Wed, Oct 21, 2026 | +107 | +3 | 0 | Not trending |
| Thu, Oct 22, 2026 | +89 | +7 | 0 | Not trending |
| Fri, Oct 23, 2026 | +86 | +5 | 0 | Not trending |
| Sat, Oct 24, 2026 | +116 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +113 | +6 | 0 | Not trending |
| Mon, Oct 26, 2026 | +123 | +8 | 0 | Not trending |
| Tue, Oct 27, 2026 | +114 | +4 | 0 | Not trending |
| Wed, Oct 28, 2026 | +109 | +11 | 0 | Not trending |
| Thu, Oct 29, 2026 | +117 | +1 | 0 | Not trending |
| Fri, Oct 30, 2026 | +87 | +2 | 0 | Not trending |
| Sat, Oct 31, 2026 | +106 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +101 | +7 | 0 | Not trending |
| Mon, Nov 2, 2026 | +139 | +3 | 1 | Not trending |
| Tue, Nov 3, 2026 | +98 | +3 | 0 | Not trending |
| Wed, Nov 4, 2026 | +78 | +1 | 0 | Not trending |
| Total | +5,524 | +244 | 9 |
- #1 on the list
- Rank that day
- Not trending