Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +1,312 in 61 days
Forks +170 in 61 days
Merged PRs 1,263 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Dart
| Day | Stars gained | Forks gained | Merged PRs | Dart |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +19 | +4 | 1 | #18 |
| Mon, Sep 21, 2026 | +14 | +4 | 12 | #25 |
| Tue, Sep 22, 2026 | +19 | +6 | 17 | #19 |
| Wed, Sep 23, 2026 | +27 | +7 | 16 | #4 |
| Thu, Sep 24, 2026 | +16 | +3 | 15 | #21 |
| Fri, Sep 25, 2026 | +16 | +7 | 15 | #17 |
| Sat, Sep 26, 2026 | +21 | +2 | 0 | #9 |
| Sun, Sep 27, 2026 | +17 | +1 | 0 | #21 |
| Mon, Sep 28, 2026 | +33 | +3 | 12 | #6 |
| Tue, Sep 29, 2026 | +9 | +4 | 46 | Not trending |
| Wed, Sep 30, 2026 | +24 | +1 | 51 | #9 |
| Thu, Oct 1, 2026 | +7 | +1 | 38 | Not trending |
| Fri, Oct 2, 2026 | +21 | +4 | 3 | #17 |
| Sat, Oct 3, 2026 | +23 | +1 | 0 | #15 |
| Sun, Oct 4, 2026 | +11 | +2 | 3 | Not trending |
| Mon, Oct 5, 2026 | +9 | +0 | 31 | Not trending |
| Tue, Oct 6, 2026 | +17 | +3 | 24 | #19 |
| Wed, Oct 7, 2026 | +17 | +4 | 49 | #14 |
| Thu, Oct 8, 2026 | +21 | +4 | 14 | #15 |
| Fri, Oct 9, 2026 | +23 | +1 | 37 | #10 |
| Sat, Oct 10, 2026 | +18 | +2 | 0 | #22 |
| Sun, Oct 11, 2026 | +10 | +5 | 2 | Not trending |
| Mon, Oct 12, 2026 | +9 | +4 | 43 | Not trending |
| Tue, Oct 13, 2026 | +12 | +3 | 36 | Not trending |
| Wed, Oct 14, 2026 | +16 | +3 | 27 | Not trending |
| Thu, Oct 15, 2026 | +19 | +2 | 25 | #18 |
| Fri, Oct 16, 2026 | +13 | +0 | 25 | Not trending |
| Sat, Oct 17, 2026 | +11 | +1 | 1 | Not trending |
| Sun, Oct 18, 2026 | +16 | +3 | 1 | Not trending |
| Mon, Oct 19, 2026 | +24 | +1 | 45 | #12 |
| Tue, Oct 20, 2026 | +19 | +0 | 4 | #24 |
| Wed, Oct 21, 2026 | +12 | +1 | 34 | Not trending |
| Thu, Oct 22, 2026 | +24 | +6 | 52 | #9 |
| Fri, Oct 23, 2026 | +20 | +5 | 56 | #17 |
| Sat, Oct 24, 2026 | +20 | +0 | 15 | #25 |
| Sun, Oct 25, 2026 | +19 | +3 | 12 | Not trending |
| Mon, Oct 26, 2026 | +37 | +2 | 25 | #8 |
| Tue, Oct 27, 2026 | +51 | +2 | 33 | #7 |
| Wed, Oct 28, 2026 | +37 | +5 | 29 | #14 |
| Thu, Oct 29, 2026 | +28 | +4 | 34 | #17 |
| Fri, Oct 30, 2026 | +33 | +1 | 27 | #19 |
| Sat, Oct 31, 2026 | +18 | +2 | 8 | Not trending |
| Sun, Nov 1, 2026 | +22 | +4 | 1 | Not trending |
| Mon, Nov 2, 2026 | +27 | +5 | 42 | #19 |
| Tue, Nov 3, 2026 | +22 | +3 | 29 | #22 |
| Wed, Nov 4, 2026 | +26 | +2 | 39 | #18 |
| Thu, Nov 5, 2026 | +27 | +2 | 31 | #20 |
| Fri, Nov 6, 2026 | +20 | +3 | 22 | Not trending |
| Sat, Nov 7, 2026 | +26 | +2 | 1 | #22 |
| Sun, Nov 8, 2026 | +23 | +0 | 5 | #23 |
| Mon, Nov 9, 2026 | +35 | +3 | 2 | #12 |
| Tue, Nov 10, 2026 | +15 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +20 | +2 | 20 | Not trending |
| Thu, Nov 12, 2026 | +19 | +2 | 26 | Not trending |
| Fri, Nov 13, 2026 | +30 | +5 | 21 | #11 |
| Sat, Nov 14, 2026 | +19 | +4 | 4 | #23 |
| Sun, Nov 15, 2026 | +29 | +2 | 3 | #14 |
| Mon, Nov 16, 2026 | +61 | +3 | 31 | #5 |
| Tue, Nov 17, 2026 | +21 | +2 | 25 | Not trending |
| Wed, Nov 18, 2026 | +21 | +2 | 42 | Not trending |
| Thu, Nov 19, 2026 | +19 | +0 | 1 | Not trending |
| Total | +1,312 | +170 | 1,263 |
- #1 on the list
- Rank that day
- Not trending