Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Feb 2026 – Nov 2026
Stars +21 in 10 months
Forks +4 in 10 months
Merged PRs 10 in 10 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in HLSL
| Month | Stars gained | Forks gained | Merged PRs | HLSL |
|---|---|---|---|---|
| February 2026 | +0 | +1 | 0 | Not trending |
| March 2026 | +0 | +0 | 9 | Not trending |
| April 2026 | +0 | +0 | 1 | Not trending |
| May 2026 | +1 | +0 | 0 | Not trending |
| June 2026 | +0 | +0 | 0 | Not trending |
| July 2026 | +20 | +3 | 0 | Best #1 · 8 days |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +21 | +4 | 10 |
- #1 on the list
- Best rank that month
- Not trending