Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 15 – Nov 14, 2026
Stars +19,682 in 61 days
Forks +4,271 in 61 days
Merged PRs 329 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Tue, Sep 15, 2026 | +341 | +56 | 11 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +270 | +60 | 13 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +184 | +43 | 1 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +135 | +27 | 2 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +133 | +24 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +138 | +30 | 1 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +112 | +29 | 1 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +181 | +58 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +229 | +72 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +147 | +28 | 1 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +322 | +94 | 0 | Not trending | #13 |
| Sat, Sep 26, 2026 | +257 | +66 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +203 | +57 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +367 | +71 | 55 | Not trending | #12 |
| Tue, Sep 29, 2026 | +406 | +89 | 9 | Not trending | #10 |
| Wed, Sep 30, 2026 | +451 | +96 | 41 | Not trending | #11 |
| Thu, Oct 1, 2026 | +421 | +72 | 3 | Not trending | #9 |
| Fri, Oct 2, 2026 | +129 | +55 | 6 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +171 | +37 | 29 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +198 | +31 | 4 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +186 | +43 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +210 | +46 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +272 | +60 | 17 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +68 | +46 | 7 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +146 | +25 | 3 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +145 | +31 | 1 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +260 | +46 | 0 | Not trending | #25 |
| Mon, Oct 12, 2026 | +521 | +89 | 1 | Not trending | #6 |
| Tue, Oct 13, 2026 | +270 | +63 | 3 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +401 | +103 | 30 | Not trending | #9 |
| Thu, Oct 15, 2026 | +683 | +137 | 1 | #19 | #6 |
| Fri, Oct 16, 2026 | +507 | +108 | 2 | Not trending | #10 |
| Sat, Oct 17, 2026 | +264 | +64 | 1 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +392 | +103 | 0 | Not trending | #23 |
| Mon, Oct 19, 2026 | +385 | +86 | 1 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +268 | +64 | 18 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +350 | +81 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +450 | +109 | 1 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +340 | +76 | 4 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +292 | +64 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +247 | +71 | 2 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +351 | +82 | 2 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +376 | +83 | 2 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +292 | +79 | 3 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +176 | +62 | 6 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +291 | +62 | 5 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +314 | +73 | 12 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +258 | +67 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +342 | +80 | 7 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +807 | +131 | 0 | #17 | #5 |
| Wed, Nov 4, 2026 | +599 | +100 | 2 | Not trending | #8 |
| Thu, Nov 5, 2026 | +845 | +128 | 4 | #17 | #6 |
| Fri, Nov 6, 2026 | +485 | +93 | 1 | Not trending | #16 |
| Sat, Nov 7, 2026 | +494 | +89 | 3 | Not trending | #15 |
| Sun, Nov 8, 2026 | +304 | +64 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +555 | +95 | 0 | Not trending | #14 |
| Tue, Nov 10, 2026 | +375 | +75 | 3 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +606 | +137 | 2 | Not trending | #13 |
| Thu, Nov 12, 2026 | +323 | +74 | 2 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +390 | +74 | 6 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +47 | +13 | 0 | Not trending | Not trending |
| Total | +19,682 | +4,271 | 329 |
- #1 on the list
- Rank that day
- Not trending