Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 8 – Nov 7, 2026
Stars +3,747 in 61 days
Forks +122 in 61 days
Merged PRs 110 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C#
| Day | Stars gained | Forks gained | Merged PRs | C# |
|---|---|---|---|---|
| Tue, Sep 8, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Sep 9, 2026 | +2 | +0 | 0 | Not trending |
| Thu, Sep 10, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Sep 11, 2026 | +1 | +0 | 0 | Not trending |
| Sat, Sep 12, 2026 | +7 | +0 | 0 | Not trending |
| Sun, Sep 13, 2026 | +2 | +0 | 0 | Not trending |
| Mon, Sep 14, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Sep 15, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Sep 16, 2026 | +3 | +0 | 0 | Not trending |
| Thu, Sep 17, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Sep 18, 2026 | +3 | +0 | 0 | Not trending |
| Sat, Sep 19, 2026 | +3 | +0 | 0 | Not trending |
| Sun, Sep 20, 2026 | +1 | +0 | 0 | Not trending |
| Mon, Sep 21, 2026 | +166 | +2 | 0 | #1 |
| Tue, Sep 22, 2026 | +84 | +1 | 0 | #4 |
| Wed, Sep 23, 2026 | +27 | +1 | 0 | Not trending |
| Thu, Sep 24, 2026 | +12 | +0 | 0 | Not trending |
| Fri, Sep 25, 2026 | +12 | +0 | 0 | Not trending |
| Sat, Sep 26, 2026 | +13 | +1 | 0 | Not trending |
| Sun, Sep 27, 2026 | +12 | +1 | 0 | Not trending |
| Mon, Sep 28, 2026 | +342 | +8 | 0 | #1 |
| Tue, Sep 29, 2026 | +212 | +4 | 0 | #1 |
| Wed, Sep 30, 2026 | +129 | +3 | 0 | #3 |
| Thu, Oct 1, 2026 | +59 | +0 | 0 | #9 |
| Fri, Oct 2, 2026 | +38 | +0 | 0 | #17 |
| Sat, Oct 3, 2026 | +40 | +0 | 0 | #17 |
| Sun, Oct 4, 2026 | +47 | +2 | 0 | #20 |
| Mon, Oct 5, 2026 | +46 | +2 | 16 | #23 |
| Tue, Oct 6, 2026 | +49 | +0 | 2 | #17 |
| Wed, Oct 7, 2026 | +59 | +2 | 6 | #9 |
| Thu, Oct 8, 2026 | +35 | +0 | 2 | #25 |
| Fri, Oct 9, 2026 | +78 | +3 | 1 | #6 |
| Sat, Oct 10, 2026 | +56 | +2 | 7 | #13 |
| Sun, Oct 11, 2026 | +70 | +3 | 4 | #7 |
| Mon, Oct 12, 2026 | +68 | +0 | 5 | #9 |
| Tue, Oct 13, 2026 | +51 | +4 | 4 | #19 |
| Wed, Oct 14, 2026 | +39 | +3 | 0 | Not trending |
| Thu, Oct 15, 2026 | +60 | +1 | 3 | #12 |
| Fri, Oct 16, 2026 | +204 | +6 | 0 | #3 |
| Sat, Oct 17, 2026 | +102 | +3 | 0 | #6 |
| Sun, Oct 18, 2026 | +113 | +4 | 0 | #3 |
| Mon, Oct 19, 2026 | +139 | +3 | 0 | #2 |
| Tue, Oct 20, 2026 | +139 | +3 | 0 | #4 |
| Wed, Oct 21, 2026 | +98 | +2 | 0 | #8 |
| Thu, Oct 22, 2026 | +100 | +5 | 0 | #9 |
| Fri, Oct 23, 2026 | +74 | +3 | 0 | #12 |
| Sat, Oct 24, 2026 | +50 | +3 | 0 | #10 |
| Sun, Oct 25, 2026 | +133 | +6 | 0 | #3 |
| Mon, Oct 26, 2026 | +87 | +1 | 0 | #7 |
| Tue, Oct 27, 2026 | +80 | +6 | 0 | #10 |
| Wed, Oct 28, 2026 | +104 | +5 | 0 | #8 |
| Thu, Oct 29, 2026 | +168 | +12 | 0 | #2 |
| Fri, Oct 30, 2026 | +71 | +2 | 0 | #6 |
| Sat, Oct 31, 2026 | +46 | +3 | 2 | #15 |
| Sun, Nov 1, 2026 | +50 | +5 | 10 | Not trending |
| Mon, Nov 2, 2026 | +49 | +1 | 8 | Not trending |
| Tue, Nov 3, 2026 | +31 | +2 | 13 | Not trending |
| Wed, Nov 4, 2026 | +27 | +1 | 11 | Not trending |
| Thu, Nov 5, 2026 | +20 | +1 | 4 | Not trending |
| Fri, Nov 6, 2026 | +29 | +2 | 12 | Not trending |
| Sat, Nov 7, 2026 | +3 | +0 | 0 | Not trending |
| Total | +3,747 | +122 | 110 |
- #1 on the list
- Rank that day
- Not trending