Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +3,382 in 61 days
Forks +314 in 61 days
Merged PRs 1 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +21 | +0 | 0 | Not trending |
| Thu, Sep 17, 2026 | +19 | +3 | 0 | Not trending |
| Fri, Sep 18, 2026 | +19 | +0 | 0 | Not trending |
| Sat, Sep 19, 2026 | +41 | +3 | 0 | Not trending |
| Sun, Sep 20, 2026 | +43 | +4 | 0 | Not trending |
| Mon, Sep 21, 2026 | +231 | +19 | 0 | #13 |
| Tue, Sep 22, 2026 | +133 | +14 | 0 | Not trending |
| Wed, Sep 23, 2026 | +59 | +5 | 0 | Not trending |
| Thu, Sep 24, 2026 | +33 | +4 | 0 | Not trending |
| Fri, Sep 25, 2026 | +23 | +2 | 0 | Not trending |
| Sat, Sep 26, 2026 | +26 | +4 | 0 | Not trending |
| Sun, Sep 27, 2026 | +23 | +0 | 0 | Not trending |
| Mon, Sep 28, 2026 | +33 | +0 | 0 | Not trending |
| Tue, Sep 29, 2026 | +27 | +4 | 0 | Not trending |
| Wed, Sep 30, 2026 | +28 | +5 | 0 | Not trending |
| Thu, Oct 1, 2026 | +17 | +2 | 0 | Not trending |
| Fri, Oct 2, 2026 | +16 | +1 | 0 | Not trending |
| Sat, Oct 3, 2026 | +17 | +1 | 0 | Not trending |
| Sun, Oct 4, 2026 | +23 | +4 | 0 | Not trending |
| Mon, Oct 5, 2026 | +10 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +25 | +5 | 0 | Not trending |
| Wed, Oct 7, 2026 | +98 | +14 | 0 | Not trending |
| Thu, Oct 8, 2026 | +65 | +10 | 0 | Not trending |
| Fri, Oct 9, 2026 | +52 | +4 | 0 | Not trending |
| Sat, Oct 10, 2026 | +48 | +6 | 0 | Not trending |
| Sun, Oct 11, 2026 | +54 | +6 | 0 | Not trending |
| Mon, Oct 12, 2026 | +43 | +6 | 0 | Not trending |
| Tue, Oct 13, 2026 | +35 | +3 | 0 | Not trending |
| Wed, Oct 14, 2026 | +33 | +3 | 0 | Not trending |
| Thu, Oct 15, 2026 | +44 | +2 | 0 | Not trending |
| Fri, Oct 16, 2026 | +40 | +5 | 0 | Not trending |
| Sat, Oct 17, 2026 | +32 | +5 | 0 | Not trending |
| Sun, Oct 18, 2026 | +32 | +3 | 0 | Not trending |
| Mon, Oct 19, 2026 | +39 | +2 | 0 | Not trending |
| Tue, Oct 20, 2026 | +54 | +7 | 0 | Not trending |
| Wed, Oct 21, 2026 | +33 | +7 | 0 | Not trending |
| Thu, Oct 22, 2026 | +45 | +5 | 0 | Not trending |
| Fri, Oct 23, 2026 | +24 | +4 | 0 | Not trending |
| Sat, Oct 24, 2026 | +36 | +1 | 0 | Not trending |
| Sun, Oct 25, 2026 | +82 | +8 | 0 | Not trending |
| Mon, Oct 26, 2026 | +71 | +7 | 0 | Not trending |
| Tue, Oct 27, 2026 | +71 | +11 | 0 | Not trending |
| Wed, Oct 28, 2026 | +55 | +6 | 0 | Not trending |
| Thu, Oct 29, 2026 | +68 | +2 | 0 | Not trending |
| Fri, Oct 30, 2026 | +58 | +4 | 0 | Not trending |
| Sat, Oct 31, 2026 | +160 | +14 | 0 | Not trending |
| Sun, Nov 1, 2026 | +65 | +1 | 0 | Not trending |
| Mon, Nov 2, 2026 | +62 | +10 | 0 | Not trending |
| Tue, Nov 3, 2026 | +55 | +10 | 0 | Not trending |
| Wed, Nov 4, 2026 | +61 | +7 | 0 | Not trending |
| Thu, Nov 5, 2026 | +36 | +2 | 0 | Not trending |
| Fri, Nov 6, 2026 | +60 | +4 | 0 | Not trending |
| Sat, Nov 7, 2026 | +69 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +92 | +6 | 0 | Not trending |
| Mon, Nov 9, 2026 | +95 | +7 | 0 | Not trending |
| Tue, Nov 10, 2026 | +72 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +96 | +5 | 0 | Not trending |
| Thu, Nov 12, 2026 | +105 | +6 | 0 | Not trending |
| Fri, Nov 13, 2026 | +122 | +11 | 0 | Not trending |
| Sat, Nov 14, 2026 | +80 | +7 | 1 | Not trending |
| Sun, Nov 15, 2026 | +73 | +0 | 0 | Not trending |
| Total | +3,382 | +314 | 1 |
- #1 on the list
- Rank that day
- Not trending