Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2024 – Nov 2026
Stars +2,113 in 24 months
Forks +239 in 24 months
Merged PRs 2 in 24 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Rust
| Month | Stars gained | Forks gained | Merged PRs | Rust |
|---|---|---|---|---|
| December 2024 | +111 | +0 | 0 | Best #22 · 1 day |
| January 2025 | +163 | +0 | 0 | Not trending |
| February 2025 | +62 | +0 | 0 | Not trending |
| March 2025 | +249 | +42 | 0 | Best #6 · 3 days |
| April 2025 | +101 | +9 | 0 | Not trending |
| May 2025 | +100 | +15 | 2 | Not trending |
| June 2025 | +244 | +23 | 0 | Best #2 · 2 days |
| July 2025 | +73 | +12 | 0 | Not trending |
| August 2025 | +49 | +8 | 0 | Not trending |
| September 2025 | +60 | +7 | 0 | Not trending |
| October 2025 | +69 | +7 | 0 | Not trending |
| November 2025 | +362 | +48 | 0 | Best #4 · 2 days |
| December 2025 | +104 | +14 | 0 | Not trending |
| January 2026 | +72 | +11 | 0 | Not trending |
| February 2026 | +45 | +7 | 0 | Not trending |
| March 2026 | +47 | +3 | 0 | Not trending |
| April 2026 | +95 | +13 | 0 | Not trending |
| May 2026 | +103 | +20 | 0 | Not trending |
| June 2026 | +4 | +0 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +2,113 | +239 | 2 |
- #1 on the list
- Best rank that month
- Not trending