Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 17 – Nov 16, 2026
Stars +6,628 in 61 days
Forks +1,317 in 61 days
Merged PRs 1,165 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
Top 25 in Svelte
| Day | Stars gained | Forks gained | Merged PRs | Python | Svelte |
|---|---|---|---|---|---|
| Thu, Sep 17, 2026 | +107 | +15 | 4 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +87 | +30 | 11 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +75 | +10 | 25 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +65 | +22 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +101 | +18 | 41 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +109 | +23 | 14 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +95 | +14 | 3 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +131 | +26 | 35 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +113 | +19 | 11 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +79 | +29 | 15 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +106 | +15 | 26 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +82 | +20 | 5 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +109 | +19 | 2 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +102 | +23 | 55 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +89 | +18 | 18 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +57 | +18 | 4 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +73 | +21 | 4 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +72 | +13 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +61 | +15 | 21 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +79 | +15 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +69 | +17 | 20 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +0 | +23 | 32 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +92 | +19 | 29 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +75 | +17 | 45 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +101 | +49 | 7 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +623 | +42 | 40 | #3 | Not trending |
| Tue, Oct 13, 2026 | +630 | +51 | 15 | #6 | Not trending |
| Wed, Oct 14, 2026 | +125 | +27 | 41 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +123 | +20 | 22 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +98 | +20 | 13 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +70 | +20 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +86 | +25 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +125 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +97 | +28 | 110 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +72 | +26 | 36 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +113 | +21 | 19 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +99 | +24 | 29 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +75 | +28 | 63 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +90 | +23 | 43 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +105 | +21 | 14 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +117 | +19 | 10 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +110 | +23 | 19 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +93 | +18 | 20 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +116 | +16 | 21 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +113 | +14 | 5 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +79 | +15 | 11 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +103 | +39 | 4 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +100 | +16 | 34 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +106 | +22 | 15 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +75 | +16 | 19 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +86 | +16 | 7 | Not trending | #1 |
| Sat, Nov 7, 2026 | +84 | +22 | 14 | Not trending | #1 |
| Sun, Nov 8, 2026 | +101 | +24 | 40 | Not trending | #1 |
| Mon, Nov 9, 2026 | +98 | +17 | 4 | Not trending | #1 |
| Tue, Nov 10, 2026 | +90 | +30 | 3 | Not trending | #1 |
| Wed, Nov 11, 2026 | +91 | +21 | 9 | Not trending | #2 |
| Thu, Nov 12, 2026 | +90 | +20 | 27 | Not trending | #2 |
| Fri, Nov 13, 2026 | +78 | +19 | 29 | Not trending | #1 |
| Sat, Nov 14, 2026 | +71 | +21 | 2 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +96 | +19 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +71 | +4 | 0 | Not trending | Not trending |
| Total | +6,628 | +1,317 | 1,165 |
- #1 on the list
- Rank that day
- Not trending