Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sepย 5ย โ Novย 4,ย 2026
Stars +3,107 in 61 days
Forks +4,620 in 61 days
Merged PRs 650 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +24 | +12 | 7 | Not trending | Not trending |
| Sun, Sep 6, 2026 | +57 | +23 | 8 | Not trending | Not trending |
| Mon, Sep 7, 2026 | +458 | +15 | 12 | #23 | #4 |
| Tue, Sep 8, 2026 | +22 | +18 | 25 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +0 | +13 | 15 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +420 | +12 | 10 | Not trending | #2 |
| Fri, Sep 11, 2026 | +19 | +15 | 5 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +12 | +20 | 23 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +303 | +13 | 4 | Not trending | #4 |
| Mon, Sep 14, 2026 | +37 | +10 | 6 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +20 | +116 | 13 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +38 | +196 | 7 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +0 | +130 | 8 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +7 | +144 | 23 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +15 | +111 | 9 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +12 | +112 | 12 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +6 | +43 | 5 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +14 | +12 | 16 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +8 | +58 | 11 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +14 | +157 | 9 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +21 | +165 | 21 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +35 | +178 | 21 | Not trending | #18 |
| Sun, Sep 27, 2026 | +17 | +143 | 12 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +19 | +76 | 7 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +34 | +165 | 11 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +15 | +22 | 12 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +21 | +15 | 6 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +0 | +109 | 9 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +37 | +103 | 14 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +65 | +131 | 7 | Not trending | #21 |
| Mon, Oct 5, 2026 | +35 | +118 | 15 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +46 | +157 | 11 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +15 | +50 | 9 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +0 | +59 | 6 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +8 | +151 | 3 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +11 | +168 | 9 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +45 | +154 | 8 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +20 | +77 | 7 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +120 | +163 | 12 | Not trending | #17 |
| Wed, Oct 14, 2026 | +0 | +118 | 9 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +20 | +73 | 6 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +78 | +144 | 11 | Not trending | #20 |
| Sat, Oct 17, 2026 | +17 | +14 | 9 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +20 | +85 | 7 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +108 | +132 | 17 | Not trending | #25 |
| Tue, Oct 20, 2026 | +0 | +57 | 18 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +26 | +123 | 9 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +56 | +73 | 12 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +277 | +36 | 12 | Not trending | #12 |
| Sat, Oct 24, 2026 | +218 | +32 | 5 | Not trending | #8 |
| Sun, Oct 25, 2026 | +25 | +28 | 9 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +41 | +27 | 6 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +15 | +30 | 10 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +17 | +36 | 20 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +0 | +51 | 11 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +30 | +23 | 12 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +49 | +27 | 6 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +22 | +30 | 4 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +12 | +32 | 17 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +16 | +15 | 12 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Total | +3,107 | +4,620 | 650 |
- #1 on the list
- Rank that day
- Not trending