Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +57,858 in 61 days
Forks +9,781 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +953 | +179 | 0 | Not trending | #19 |
| Mon, Sep 14, 2026 | +1,416 | +238 | 0 | Not trending | #12 |
| Tue, Sep 15, 2026 | +1,353 | +219 | 0 | Not trending | #11 |
| Wed, Sep 16, 2026 | +1,279 | +229 | 0 | Not trending | #12 |
| Thu, Sep 17, 2026 | +1,327 | +214 | 0 | Not trending | #16 |
| Fri, Sep 18, 2026 | +1,192 | +239 | 0 | Not trending | #17 |
| Sat, Sep 19, 2026 | +896 | +152 | 0 | Not trending | #19 |
| Sun, Sep 20, 2026 | +1,174 | +190 | 0 | Not trending | #12 |
| Mon, Sep 21, 2026 | +1,116 | +188 | 0 | Not trending | #14 |
| Tue, Sep 22, 2026 | +1,098 | +184 | 0 | Not trending | #18 |
| Wed, Sep 23, 2026 | +911 | +161 | 0 | Not trending | #14 |
| Thu, Sep 24, 2026 | +830 | +155 | 0 | Not trending | #21 |
| Fri, Sep 25, 2026 | +853 | +115 | 0 | Not trending | #8 |
| Sat, Sep 26, 2026 | +843 | +121 | 0 | Not trending | #14 |
| Sun, Sep 27, 2026 | +826 | +108 | 0 | Not trending | #18 |
| Mon, Sep 28, 2026 | +1,064 | +149 | 0 | Not trending | #13 |
| Tue, Sep 29, 2026 | +1,256 | +171 | 0 | #25 | #7 |
| Wed, Sep 30, 2026 | +1,106 | +160 | 0 | Not trending | #8 |
| Thu, Oct 1, 2026 | +647 | +89 | 0 | Not trending | #19 |
| Fri, Oct 2, 2026 | +617 | +83 | 0 | Not trending | #20 |
| Sat, Oct 3, 2026 | +532 | +78 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +511 | +78 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +608 | +80 | 0 | Not trending | #22 |
| Tue, Oct 6, 2026 | +597 | +96 | 0 | Not trending | #15 |
| Wed, Oct 7, 2026 | +567 | +89 | 0 | Not trending | #15 |
| Thu, Oct 8, 2026 | +513 | +126 | 0 | Not trending | #21 |
| Fri, Oct 9, 2026 | +662 | +128 | 0 | Not trending | #10 |
| Sat, Oct 10, 2026 | +669 | +133 | 0 | Not trending | #13 |
| Sun, Oct 11, 2026 | +481 | +102 | 0 | Not trending | #20 |
| Mon, Oct 12, 2026 | +718 | +124 | 0 | Not trending | #12 |
| Tue, Oct 13, 2026 | +746 | +134 | 0 | Not trending | #11 |
| Wed, Oct 14, 2026 | +716 | +115 | 0 | Not trending | #14 |
| Thu, Oct 15, 2026 | +762 | +113 | 0 | Not trending | #12 |
| Fri, Oct 16, 2026 | +726 | +115 | 0 | Not trending | #9 |
| Sat, Oct 17, 2026 | +972 | +139 | 0 | #11 | #3 |
| Sun, Oct 18, 2026 | +926 | +158 | 0 | #25 | #7 |
| Mon, Oct 19, 2026 | +1,383 | +318 | 0 | #14 | #4 |
| Tue, Oct 20, 2026 | +1,318 | +181 | 0 | #19 | #3 |
| Wed, Oct 21, 2026 | +1,204 | +232 | 0 | #18 | #3 |
| Thu, Oct 22, 2026 | +1,189 | +205 | 0 | #16 | #4 |
| Fri, Oct 23, 2026 | +1,284 | +185 | 0 | #10 | #3 |
| Sat, Oct 24, 2026 | +1,032 | +153 | 0 | #23 | #6 |
| Sun, Oct 25, 2026 | +884 | +142 | 0 | Not trending | #7 |
| Mon, Oct 26, 2026 | +1,203 | +186 | 0 | Not trending | #8 |
| Tue, Oct 27, 2026 | +1,099 | +171 | 0 | Not trending | #9 |
| Wed, Oct 28, 2026 | +1,124 | +203 | 0 | Not trending | #7 |
| Thu, Oct 29, 2026 | +997 | +175 | 0 | Not trending | #10 |
| Fri, Oct 30, 2026 | +950 | +148 | 0 | Not trending | #9 |
| Sat, Oct 31, 2026 | +714 | +118 | 0 | Not trending | #9 |
| Sun, Nov 1, 2026 | +883 | +153 | 0 | Not trending | #7 |
| Mon, Nov 2, 2026 | +1,249 | +209 | 0 | #24 | #6 |
| Tue, Nov 3, 2026 | +1,498 | +270 | 0 | #13 | #4 |
| Wed, Nov 4, 2026 | +1,449 | +231 | 0 | #11 | #2 |
| Thu, Nov 5, 2026 | +1,249 | +236 | 0 | #16 | #4 |
| Fri, Nov 6, 2026 | +1,129 | +206 | 0 | #20 | #5 |
| Sat, Nov 7, 2026 | +842 | +151 | 0 | Not trending | #7 |
| Sun, Nov 8, 2026 | +721 | +138 | 0 | Not trending | #10 |
| Mon, Nov 9, 2026 | +894 | +186 | 0 | Not trending | #11 |
| Tue, Nov 10, 2026 | +827 | +183 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +805 | +174 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +468 | +75 | 0 | Not trending | Not trending |
| Total | +57,858 | +9,781 | 0 |
- #1 on the list
- Rank that day
- Not trending