Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 10 – Nov 7, 2026
Stars +1,322 in 59 days
Forks +4,041 in 59 days
Merged PRs 0 in 59 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Thu, Sep 10, 2026 | +0 | +34 | 0 | Not trending |
| Fri, Sep 11, 2026 | +39 | +248 | 0 | Not trending |
| Sat, Sep 12, 2026 | +20 | +79 | 0 | Not trending |
| Sun, Sep 13, 2026 | +20 | +55 | 0 | Not trending |
| Mon, Sep 14, 2026 | +10 | +47 | 0 | Not trending |
| Tue, Sep 15, 2026 | +9 | +27 | 0 | Not trending |
| Wed, Sep 16, 2026 | +3 | +26 | 0 | Not trending |
| Thu, Sep 17, 2026 | +8 | +16 | 0 | Not trending |
| Fri, Sep 18, 2026 | +93 | +274 | 0 | Not trending |
| Sat, Sep 19, 2026 | +111 | +380 | 0 | #22 |
| Sun, Sep 20, 2026 | +130 | +300 | 0 | #22 |
| Mon, Sep 21, 2026 | +118 | +285 | 0 | Not trending |
| Tue, Sep 22, 2026 | +58 | +122 | 0 | Not trending |
| Wed, Sep 23, 2026 | +84 | +232 | 0 | Not trending |
| Thu, Sep 24, 2026 | +51 | +145 | 0 | Not trending |
| Fri, Sep 25, 2026 | +45 | +116 | 0 | Not trending |
| Sat, Sep 26, 2026 | +22 | +83 | 0 | Not trending |
| Sun, Sep 27, 2026 | +12 | +60 | 0 | Not trending |
| Mon, Sep 28, 2026 | +51 | +134 | 0 | Not trending |
| Tue, Sep 29, 2026 | +32 | +90 | 0 | Not trending |
| Wed, Sep 30, 2026 | +33 | +121 | 0 | Not trending |
| Thu, Oct 1, 2026 | +27 | +107 | 0 | Not trending |
| Fri, Oct 2, 2026 | +44 | +120 | 0 | Not trending |
| Sat, Oct 3, 2026 | +32 | +79 | 0 | Not trending |
| Sun, Oct 4, 2026 | +26 | +85 | 0 | Not trending |
| Mon, Oct 5, 2026 | +17 | +54 | 0 | Not trending |
| Tue, Oct 6, 2026 | +30 | +75 | 0 | Not trending |
| Wed, Oct 7, 2026 | +22 | +70 | 0 | Not trending |
| Thu, Oct 8, 2026 | +14 | +52 | 0 | Not trending |
| Fri, Oct 9, 2026 | +17 | +55 | 0 | Not trending |
| Sat, Oct 10, 2026 | +18 | +49 | 0 | Not trending |
| Sun, Oct 11, 2026 | +10 | +22 | 0 | Not trending |
| Mon, Oct 12, 2026 | +11 | +24 | 0 | Not trending |
| Tue, Oct 13, 2026 | +3 | +19 | 0 | Not trending |
| Wed, Oct 14, 2026 | +8 | +25 | 0 | Not trending |
| Thu, Oct 15, 2026 | +6 | +22 | 0 | Not trending |
| Fri, Oct 16, 2026 | +8 | +13 | 0 | Not trending |
| Sat, Oct 17, 2026 | +13 | +32 | 0 | Not trending |
| Sun, Oct 18, 2026 | +8 | +26 | 0 | Not trending |
| Mon, Oct 19, 2026 | +7 | +23 | 0 | Not trending |
| Tue, Oct 20, 2026 | +7 | +24 | 0 | Not trending |
| Wed, Oct 21, 2026 | +0 | +15 | 0 | Not trending |
| Thu, Oct 22, 2026 | +6 | +16 | 0 | Not trending |
| Fri, Oct 23, 2026 | +1 | +18 | 0 | Not trending |
| Sat, Oct 24, 2026 | +3 | +9 | 0 | Not trending |
| Sun, Oct 25, 2026 | +2 | +10 | 0 | Not trending |
| Mon, Oct 26, 2026 | +0 | +15 | 0 | Not trending |
| Tue, Oct 27, 2026 | +2 | +13 | 0 | Not trending |
| Wed, Oct 28, 2026 | +7 | +19 | 0 | Not trending |
| Thu, Oct 29, 2026 | +1 | +12 | 0 | Not trending |
| Fri, Oct 30, 2026 | +7 | +13 | 0 | Not trending |
| Sat, Oct 31, 2026 | +7 | +12 | 0 | Not trending |
| Sun, Nov 1, 2026 | +1 | +7 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +6 | 0 | Not trending |
| Tue, Nov 3, 2026 | +4 | +13 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +5 | 0 | Not trending |
| Thu, Nov 5, 2026 | +1 | +6 | 0 | Not trending |
| Fri, Nov 6, 2026 | +3 | +2 | 0 | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 0 | Not trending |
| Total | +1,322 | +4,041 | 0 |
- #1 on the list
- Rank that day
- Not trending