Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +54,002 in 61 days
Forks +5,397 in 61 days
Merged PRs 12,917 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | All languages | C++ |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +15 | +1 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +26 | +0 | 0 | Not trending | #13 |
| Fri, Sep 18, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +130 | +3 | 0 | Not trending | #1 |
| Thu, Sep 24, 2026 | +436 | +24 | 0 | #14 | #1 |
| Fri, Sep 25, 2026 | +364 | +26 | 1 | #22 | #1 |
| Sat, Sep 26, 2026 | +299 | +29 | 4 | Not trending | #1 |
| Sun, Sep 27, 2026 | +382 | +43 | 8 | Not trending | #2 |
| Mon, Sep 28, 2026 | +361 | +34 | 58 | Not trending | #2 |
| Tue, Sep 29, 2026 | +273 | +34 | 15 | Not trending | #2 |
| Wed, Sep 30, 2026 | +132 | +15 | 53 | Not trending | #12 |
| Thu, Oct 1, 2026 | +299 | +21 | 49 | Not trending | #2 |
| Fri, Oct 2, 2026 | +177 | +27 | 47 | Not trending | #5 |
| Sat, Oct 3, 2026 | +209 | +18 | 44 | Not trending | #6 |
| Sun, Oct 4, 2026 | +557 | +39 | 123 | #21 | #2 |
| Mon, Oct 5, 2026 | +1,131 | +58 | 183 | #8 | #2 |
| Tue, Oct 6, 2026 | +1,522 | +108 | 108 | #3 | #1 |
| Wed, Oct 7, 2026 | +4,008 | +320 | 116 | #4 | #1 |
| Thu, Oct 8, 2026 | +5,093 | +439 | 224 | #3 | #1 |
| Fri, Oct 9, 2026 | +6,618 | +585 | 174 | #2 | #1 |
| Sat, Oct 10, 2026 | +4,554 | +438 | 453 | #3 | #1 |
| Sun, Oct 11, 2026 | +3,287 | +355 | 434 | #9 | #1 |
| Mon, Oct 12, 2026 | +2,800 | +277 | 330 | #24 | #1 |
| Tue, Oct 13, 2026 | +2,454 | +225 | 255 | Not trending | #3 |
| Wed, Oct 14, 2026 | +1,841 | +225 | 444 | Not trending | #2 |
| Thu, Oct 15, 2026 | +1,520 | +168 | 161 | Not trending | #1 |
| Fri, Oct 16, 2026 | +1,265 | +143 | 102 | Not trending | #2 |
| Sat, Oct 17, 2026 | +1,799 | +196 | 290 | #20 | #1 |
| Sun, Oct 18, 2026 | +1,484 | +166 | 241 | Not trending | #1 |
| Mon, Oct 19, 2026 | +1,281 | +150 | 410 | Not trending | #1 |
| Tue, Oct 20, 2026 | +1,050 | +126 | 324 | Not trending | #2 |
| Wed, Oct 21, 2026 | +844 | +113 | 289 | Not trending | #5 |
| Thu, Oct 22, 2026 | +516 | +63 | 142 | Not trending | #5 |
| Fri, Oct 23, 2026 | +509 | +76 | 327 | Not trending | #5 |
| Sat, Oct 24, 2026 | +498 | +89 | 275 | Not trending | #4 |
| Sun, Oct 25, 2026 | +367 | +58 | 262 | Not trending | #9 |
| Mon, Oct 26, 2026 | +410 | +50 | 366 | Not trending | #7 |
| Tue, Oct 27, 2026 | +366 | +38 | 371 | Not trending | #5 |
| Wed, Oct 28, 2026 | +287 | +43 | 405 | Not trending | #7 |
| Thu, Oct 29, 2026 | +262 | +27 | 300 | Not trending | #10 |
| Fri, Oct 30, 2026 | +277 | +34 | 446 | Not trending | #9 |
| Sat, Oct 31, 2026 | +291 | +42 | 201 | Not trending | #7 |
| Sun, Nov 1, 2026 | +314 | +47 | 259 | Not trending | #9 |
| Mon, Nov 2, 2026 | +256 | +41 | 502 | Not trending | #9 |
| Tue, Nov 3, 2026 | +234 | +23 | 177 | Not trending | #8 |
| Wed, Nov 4, 2026 | +238 | +22 | 160 | Not trending | #9 |
| Thu, Nov 5, 2026 | +292 | +33 | 272 | Not trending | #8 |
| Fri, Nov 6, 2026 | +315 | +33 | 281 | Not trending | #6 |
| Sat, Nov 7, 2026 | +265 | +31 | 344 | Not trending | #7 |
| Sun, Nov 8, 2026 | +281 | +23 | 230 | Not trending | #6 |
| Mon, Nov 9, 2026 | +283 | +23 | 205 | Not trending | #8 |
| Tue, Nov 10, 2026 | +366 | +38 | 182 | Not trending | #6 |
| Wed, Nov 11, 2026 | +269 | +31 | 282 | Not trending | #9 |
| Thu, Nov 12, 2026 | +250 | +41 | 821 | Not trending | #9 |
| Fri, Nov 13, 2026 | +218 | +32 | 409 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +244 | +37 | 471 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +150 | +15 | 287 | Not trending | Not trending |
| Total | +54,002 | +5,397 | 12,917 |
- #1 on the list
- Rank that day
- Not trending