Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +4,835 in 61 days
Forks +768 in 61 days
Merged PRs 29 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +24 | +0 | 0 | Not trending |
| Sun, Sep 6, 2026 | +19 | +5 | 0 | Not trending |
| Mon, Sep 7, 2026 | +36 | +6 | 0 | Not trending |
| Tue, Sep 8, 2026 | +27 | +4 | 0 | Not trending |
| Wed, Sep 9, 2026 | +20 | +2 | 0 | Not trending |
| Thu, Sep 10, 2026 | +29 | +5 | 0 | Not trending |
| Fri, Sep 11, 2026 | +24 | +3 | 0 | Not trending |
| Sat, Sep 12, 2026 | +30 | +3 | 0 | Not trending |
| Sun, Sep 13, 2026 | +28 | +3 | 0 | Not trending |
| Mon, Sep 14, 2026 | +36 | +4 | 0 | Not trending |
| Tue, Sep 15, 2026 | +38 | +3 | 0 | Not trending |
| Wed, Sep 16, 2026 | +27 | +4 | 0 | Not trending |
| Thu, Sep 17, 2026 | +25 | +0 | 0 | Not trending |
| Fri, Sep 18, 2026 | +21 | +5 | 0 | Not trending |
| Sat, Sep 19, 2026 | +97 | +5 | 0 | #13 |
| Sun, Sep 20, 2026 | +119 | +18 | 0 | #8 |
| Mon, Sep 21, 2026 | +80 | +12 | 0 | Not trending |
| Tue, Sep 22, 2026 | +93 | +17 | 0 | #20 |
| Wed, Sep 23, 2026 | +78 | +13 | 0 | Not trending |
| Thu, Sep 24, 2026 | +97 | +11 | 0 | Not trending |
| Fri, Sep 25, 2026 | +60 | +10 | 0 | Not trending |
| Sat, Sep 26, 2026 | +67 | +13 | 0 | Not trending |
| Sun, Sep 27, 2026 | +62 | +9 | 0 | Not trending |
| Mon, Sep 28, 2026 | +91 | +9 | 0 | Not trending |
| Tue, Sep 29, 2026 | +91 | +18 | 0 | Not trending |
| Wed, Sep 30, 2026 | +89 | +9 | 0 | Not trending |
| Thu, Oct 1, 2026 | +125 | +22 | 0 | #16 |
| Fri, Oct 2, 2026 | +139 | +29 | 0 | #11 |
| Sat, Oct 3, 2026 | +99 | +16 | 0 | #24 |
| Sun, Oct 4, 2026 | +61 | +18 | 0 | Not trending |
| Mon, Oct 5, 2026 | +71 | +16 | 1 | Not trending |
| Tue, Oct 6, 2026 | +77 | +19 | 0 | Not trending |
| Wed, Oct 7, 2026 | +70 | +12 | 0 | Not trending |
| Thu, Oct 8, 2026 | +103 | +17 | 0 | Not trending |
| Fri, Oct 9, 2026 | +143 | +17 | 0 | #21 |
| Sat, Oct 10, 2026 | +123 | +9 | 0 | Not trending |
| Sun, Oct 11, 2026 | +115 | +14 | 0 | #25 |
| Mon, Oct 12, 2026 | +105 | +17 | 0 | Not trending |
| Tue, Oct 13, 2026 | +134 | +19 | 0 | Not trending |
| Wed, Oct 14, 2026 | +118 | +22 | 0 | Not trending |
| Thu, Oct 15, 2026 | +98 | +22 | 0 | Not trending |
| Fri, Oct 16, 2026 | +83 | +11 | 0 | Not trending |
| Sat, Oct 17, 2026 | +102 | +26 | 0 | Not trending |
| Sun, Oct 18, 2026 | +104 | +24 | 0 | Not trending |
| Mon, Oct 19, 2026 | +87 | +13 | 0 | Not trending |
| Tue, Oct 20, 2026 | +102 | +21 | 0 | Not trending |
| Wed, Oct 21, 2026 | +98 | +17 | 0 | Not trending |
| Thu, Oct 22, 2026 | +79 | +12 | 1 | Not trending |
| Fri, Oct 23, 2026 | +121 | +16 | 11 | Not trending |
| Sat, Oct 24, 2026 | +81 | +16 | 0 | Not trending |
| Sun, Oct 25, 2026 | +79 | +15 | 5 | Not trending |
| Mon, Oct 26, 2026 | +84 | +17 | 1 | Not trending |
| Tue, Oct 27, 2026 | +72 | +11 | 0 | Not trending |
| Wed, Oct 28, 2026 | +102 | +19 | 1 | Not trending |
| Thu, Oct 29, 2026 | +103 | +15 | 6 | Not trending |
| Fri, Oct 30, 2026 | +92 | +22 | 0 | Not trending |
| Sat, Oct 31, 2026 | +96 | +15 | 1 | Not trending |
| Sun, Nov 1, 2026 | +102 | +14 | 1 | Not trending |
| Mon, Nov 2, 2026 | +83 | +11 | 0 | Not trending |
| Tue, Nov 3, 2026 | +90 | +10 | 1 | Not trending |
| Wed, Nov 4, 2026 | +86 | +3 | 0 | Not trending |
| Total | +4,835 | +768 | 29 |
- #1 on the list
- Rank that day
- Not trending