Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 17 – Nov 5, 2026
Stars +18,118 in 50 days
Forks +1,879 in 50 days
Merged PRs 56 in 50 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | All languages | Swift |
|---|---|---|---|---|---|
| Thu, Sep 17, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +200 | +61 | 0 | Not trending | #2 |
| Sat, Sep 19, 2026 | +1,845 | +188 | 0 | #2 | #1 |
| Sun, Sep 20, 2026 | +1,260 | +128 | 0 | #5 | #1 |
| Mon, Sep 21, 2026 | +729 | +77 | 8 | Not trending | #2 |
| Tue, Sep 22, 2026 | +503 | +52 | 2 | Not trending | #3 |
| Wed, Sep 23, 2026 | +323 | +50 | 10 | Not trending | #5 |
| Thu, Sep 24, 2026 | +200 | +24 | 5 | Not trending | #7 |
| Fri, Sep 25, 2026 | +188 | +19 | 4 | Not trending | #5 |
| Sat, Sep 26, 2026 | +163 | +19 | 0 | Not trending | #6 |
| Sun, Sep 27, 2026 | +119 | +14 | 5 | Not trending | #14 |
| Mon, Sep 28, 2026 | +115 | +12 | 0 | Not trending | #12 |
| Tue, Sep 29, 2026 | +499 | +32 | 1 | Not trending | #1 |
| Wed, Sep 30, 2026 | +204 | +14 | 0 | Not trending | #3 |
| Thu, Oct 1, 2026 | +89 | +10 | 0 | Not trending | #8 |
| Fri, Oct 2, 2026 | +263 | +25 | 0 | Not trending | #4 |
| Sat, Oct 3, 2026 | +266 | +22 | 0 | Not trending | #1 |
| Sun, Oct 4, 2026 | +254 | +23 | 0 | Not trending | #3 |
| Mon, Oct 5, 2026 | +734 | +60 | 0 | #14 | #2 |
| Tue, Oct 6, 2026 | +967 | +85 | 0 | #10 | #2 |
| Wed, Oct 7, 2026 | +1,936 | +127 | 1 | #7 | #1 |
| Thu, Oct 8, 2026 | +1,897 | +151 | 3 | #10 | #1 |
| Fri, Oct 9, 2026 | +1,674 | +186 | 4 | #15 | #1 |
| Sat, Oct 10, 2026 | +685 | +86 | 2 | Not trending | #5 |
| Sun, Oct 11, 2026 | +430 | +56 | 0 | Not trending | #8 |
| Mon, Oct 12, 2026 | +487 | +57 | 0 | Not trending | #5 |
| Tue, Oct 13, 2026 | +336 | +47 | 1 | Not trending | #5 |
| Wed, Oct 14, 2026 | +194 | +36 | 0 | Not trending | #15 |
| Thu, Oct 15, 2026 | +156 | +20 | 0 | Not trending | #14 |
| Fri, Oct 16, 2026 | +127 | +22 | 0 | Not trending | #14 |
| Sat, Oct 17, 2026 | +118 | +8 | 0 | Not trending | #13 |
| Sun, Oct 18, 2026 | +81 | +10 | 0 | Not trending | #17 |
| Mon, Oct 19, 2026 | +84 | +15 | 0 | Not trending | #16 |
| Tue, Oct 20, 2026 | +86 | +12 | 0 | Not trending | #15 |
| Wed, Oct 21, 2026 | +106 | +16 | 2 | Not trending | #9 |
| Thu, Oct 22, 2026 | +61 | +10 | 4 | Not trending | #21 |
| Fri, Oct 23, 2026 | +57 | +8 | 0 | Not trending | #22 |
| Sat, Oct 24, 2026 | +47 | +9 | 1 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +54 | +6 | 0 | Not trending | #12 |
| Mon, Oct 26, 2026 | +70 | +8 | 2 | Not trending | #16 |
| Tue, Oct 27, 2026 | +115 | +14 | 0 | Not trending | #2 |
| Wed, Oct 28, 2026 | +64 | +7 | 0 | Not trending | #17 |
| Thu, Oct 29, 2026 | +46 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +51 | +7 | 1 | Not trending | #24 |
| Sat, Oct 31, 2026 | +55 | +9 | 0 | Not trending | #14 |
| Sun, Nov 1, 2026 | +60 | +10 | 0 | Not trending | #14 |
| Mon, Nov 2, 2026 | +41 | +7 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +34 | +3 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +23 | +7 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +22 | +3 | 0 | Not trending | Not trending |
| Total | +18,118 | +1,879 | 56 |
- #1 on the list
- Rank that day
- Not trending