Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 1 – Nov 20, 2026
Stars +80,562 in 51 days
Forks +14,754 in 51 days
Merged PRs 4,688 in 51 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +0 | +6 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +194 | +36 | 0 | Not trending | #5 |
| Sun, Oct 4, 2026 | +355 | +42 | 47 | Not trending | #2 |
| Mon, Oct 5, 2026 | +1,316 | +120 | 108 | #5 | #1 |
| Tue, Oct 6, 2026 | +4,373 | +612 | 37 | #1 | #1 |
| Wed, Oct 7, 2026 | +10,446 | +1,407 | 200 | #1 | #1 |
| Thu, Oct 8, 2026 | +9,802 | +1,435 | 193 | #1 | #1 |
| Fri, Oct 9, 2026 | +8,409 | +1,375 | 341 | #3 | #1 |
| Sat, Oct 10, 2026 | +6,895 | +1,286 | 258 | #2 | #1 |
| Sun, Oct 11, 2026 | +5,517 | +1,304 | 224 | #6 | #3 |
| Mon, Oct 12, 2026 | +5,862 | +1,303 | 246 | #8 | #3 |
| Tue, Oct 13, 2026 | +4,454 | +905 | 314 | #14 | #3 |
| Wed, Oct 14, 2026 | +3,237 | +743 | 150 | #18 | #1 |
| Thu, Oct 15, 2026 | +2,225 | +519 | 69 | Not trending | #4 |
| Fri, Oct 16, 2026 | +1,727 | +357 | 28 | Not trending | #5 |
| Sat, Oct 17, 2026 | +1,399 | +289 | 40 | Not trending | #8 |
| Sun, Oct 18, 2026 | +1,067 | +283 | 131 | Not trending | #12 |
| Mon, Oct 19, 2026 | +1,089 | +235 | 72 | Not trending | #12 |
| Tue, Oct 20, 2026 | +1,091 | +217 | 12 | Not trending | #12 |
| Wed, Oct 21, 2026 | +991 | +178 | 222 | Not trending | #17 |
| Thu, Oct 22, 2026 | +726 | +154 | 308 | Not trending | #13 |
| Fri, Oct 23, 2026 | +604 | +135 | 129 | Not trending | #12 |
| Sat, Oct 24, 2026 | +443 | +109 | 17 | Not trending | #25 |
| Sun, Oct 25, 2026 | +427 | +116 | 46 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +533 | +90 | 46 | Not trending | #19 |
| Tue, Oct 27, 2026 | +569 | +84 | 52 | Not trending | #18 |
| Wed, Oct 28, 2026 | +479 | +98 | 10 | Not trending | #23 |
| Thu, Oct 29, 2026 | +425 | +88 | 45 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +396 | +104 | 124 | Not trending | #22 |
| Sat, Oct 31, 2026 | +346 | +89 | 24 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +318 | +75 | 11 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +325 | +69 | 30 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +398 | +89 | 35 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +295 | +69 | 59 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +293 | +64 | 60 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +282 | +46 | 88 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +249 | +53 | 88 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +245 | +46 | 82 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +271 | +52 | 44 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +257 | +58 | 75 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +242 | +42 | 186 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +241 | +48 | 47 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +210 | +48 | 79 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +219 | +43 | 33 | Not trending | #19 |
| Sun, Nov 15, 2026 | +201 | +46 | 83 | Not trending | #16 |
| Mon, Nov 16, 2026 | +212 | +35 | 17 | Not trending | #22 |
| Tue, Nov 17, 2026 | +269 | +48 | 11 | Not trending | #17 |
| Wed, Nov 18, 2026 | +205 | +54 | 44 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +217 | +26 | 86 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +216 | +24 | 37 | Not trending | Not trending |
| Total | +80,562 | +14,754 | 4,688 |
- #1 on the list
- Rank that day
- Not trending