Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 22 – Nov 16, 2026
Stars +3,020 in 56 days
Forks +297 in 56 days
Merged PRs 2 in 56 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Tue, Sep 22, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Sep 23, 2026 | +24 | +1 | 0 | Not trending |
| Thu, Sep 24, 2026 | +158 | +21 | 2 | #8 |
| Fri, Sep 25, 2026 | +105 | +14 | 0 | #9 |
| Sat, Sep 26, 2026 | +93 | +9 | 0 | #15 |
| Sun, Sep 27, 2026 | +85 | +11 | 0 | #24 |
| Mon, Sep 28, 2026 | +81 | +4 | 0 | Not trending |
| Tue, Sep 29, 2026 | +35 | +1 | 0 | Not trending |
| Wed, Sep 30, 2026 | +53 | +2 | 0 | Not trending |
| Thu, Oct 1, 2026 | +44 | +6 | 0 | Not trending |
| Fri, Oct 2, 2026 | +37 | +2 | 0 | Not trending |
| Sat, Oct 3, 2026 | +20 | +2 | 0 | Not trending |
| Sun, Oct 4, 2026 | +23 | +3 | 0 | Not trending |
| Mon, Oct 5, 2026 | +78 | +3 | 0 | Not trending |
| Tue, Oct 6, 2026 | +64 | +7 | 0 | Not trending |
| Wed, Oct 7, 2026 | +21 | +2 | 0 | Not trending |
| Thu, Oct 8, 2026 | +30 | +3 | 0 | Not trending |
| Fri, Oct 9, 2026 | +28 | +4 | 0 | Not trending |
| Sat, Oct 10, 2026 | +29 | +3 | 0 | Not trending |
| Sun, Oct 11, 2026 | +23 | +6 | 0 | Not trending |
| Mon, Oct 12, 2026 | +32 | +5 | 0 | Not trending |
| Tue, Oct 13, 2026 | +43 | +2 | 0 | Not trending |
| Wed, Oct 14, 2026 | +43 | +6 | 0 | Not trending |
| Thu, Oct 15, 2026 | +32 | +2 | 0 | Not trending |
| Fri, Oct 16, 2026 | +27 | +2 | 0 | Not trending |
| Sat, Oct 17, 2026 | +22 | +0 | 0 | Not trending |
| Sun, Oct 18, 2026 | +36 | +8 | 0 | Not trending |
| Mon, Oct 19, 2026 | +23 | +5 | 0 | Not trending |
| Tue, Oct 20, 2026 | +29 | +1 | 0 | Not trending |
| Wed, Oct 21, 2026 | +172 | +11 | 0 | #23 |
| Thu, Oct 22, 2026 | +76 | +10 | 0 | Not trending |
| Fri, Oct 23, 2026 | +77 | +6 | 0 | Not trending |
| Sat, Oct 24, 2026 | +71 | +2 | 0 | Not trending |
| Sun, Oct 25, 2026 | +97 | +7 | 0 | Not trending |
| Mon, Oct 26, 2026 | +153 | +7 | 0 | Not trending |
| Tue, Oct 27, 2026 | +194 | +14 | 0 | #21 |
| Wed, Oct 28, 2026 | +91 | +8 | 0 | Not trending |
| Thu, Oct 29, 2026 | +42 | +5 | 0 | Not trending |
| Fri, Oct 30, 2026 | +45 | +7 | 0 | Not trending |
| Sat, Oct 31, 2026 | +24 | +5 | 0 | Not trending |
| Sun, Nov 1, 2026 | +38 | +4 | 0 | Not trending |
| Mon, Nov 2, 2026 | +55 | +6 | 0 | Not trending |
| Tue, Nov 3, 2026 | +62 | +5 | 0 | Not trending |
| Wed, Nov 4, 2026 | +60 | +8 | 0 | Not trending |
| Thu, Nov 5, 2026 | +42 | +6 | 0 | Not trending |
| Fri, Nov 6, 2026 | +33 | +3 | 0 | Not trending |
| Sat, Nov 7, 2026 | +68 | +6 | 0 | Not trending |
| Sun, Nov 8, 2026 | +44 | +5 | 0 | Not trending |
| Mon, Nov 9, 2026 | +35 | +8 | 0 | Not trending |
| Tue, Nov 10, 2026 | +54 | +5 | 0 | Not trending |
| Wed, Nov 11, 2026 | +45 | +8 | 0 | Not trending |
| Thu, Nov 12, 2026 | +33 | +9 | 0 | Not trending |
| Fri, Nov 13, 2026 | +28 | +1 | 0 | Not trending |
| Sat, Nov 14, 2026 | +29 | +3 | 0 | Not trending |
| Sun, Nov 15, 2026 | +31 | +3 | 0 | Not trending |
| Mon, Nov 16, 2026 | +3 | +0 | 0 | Not trending |
| Total | +3,020 | +297 | 2 |
- #1 on the list
- Rank that day
- Not trending