Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +5,580 in 61 days
Forks +457 in 61 days
Merged PRs 4 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | All languages | HTML |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +30 | +2 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +35 | +1 | 0 | Not trending | #24 |
| Tue, Sep 22, 2026 | +40 | +3 | 0 | Not trending | #16 |
| Wed, Sep 23, 2026 | +25 | +1 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +20 | +5 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +17 | +6 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +24 | +2 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +26 | +1 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +15 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +13 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +8 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +14 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +25 | +0 | 0 | Not trending | #22 |
| Wed, Oct 7, 2026 | +24 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +42 | +3 | 0 | Not trending | #16 |
| Fri, Oct 9, 2026 | +40 | +7 | 0 | Not trending | #19 |
| Sat, Oct 10, 2026 | +54 | +1 | 0 | Not trending | #12 |
| Sun, Oct 11, 2026 | +49 | +3 | 0 | Not trending | #14 |
| Mon, Oct 12, 2026 | +32 | +5 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +47 | +5 | 0 | Not trending | #25 |
| Wed, Oct 14, 2026 | +41 | +3 | 0 | Not trending | #24 |
| Thu, Oct 15, 2026 | +62 | +6 | 0 | Not trending | #12 |
| Fri, Oct 16, 2026 | +49 | +2 | 0 | Not trending | #19 |
| Sat, Oct 17, 2026 | +113 | +11 | 0 | Not trending | #4 |
| Sun, Oct 18, 2026 | +143 | +11 | 0 | Not trending | #4 |
| Mon, Oct 19, 2026 | +94 | +7 | 0 | Not trending | #14 |
| Tue, Oct 20, 2026 | +151 | +13 | 0 | Not trending | #9 |
| Wed, Oct 21, 2026 | +98 | +8 | 0 | Not trending | #23 |
| Thu, Oct 22, 2026 | +77 | +4 | 0 | Not trending | #22 |
| Fri, Oct 23, 2026 | +166 | +23 | 0 | Not trending | #12 |
| Sat, Oct 24, 2026 | +181 | +24 | 0 | Not trending | #4 |
| Sun, Oct 25, 2026 | +169 | +23 | 0 | Not trending | #8 |
| Mon, Oct 26, 2026 | +455 | +22 | 0 | Not trending | #2 |
| Tue, Oct 27, 2026 | +1,010 | +56 | 0 | #12 | #1 |
| Wed, Oct 28, 2026 | +234 | +16 | 0 | Not trending | #11 |
| Thu, Oct 29, 2026 | +142 | +9 | 0 | Not trending | #17 |
| Fri, Oct 30, 2026 | +125 | +17 | 2 | Not trending | #16 |
| Sat, Oct 31, 2026 | +84 | +13 | 0 | Not trending | #23 |
| Sun, Nov 1, 2026 | +88 | +12 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +100 | +9 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +82 | +8 | 0 | Not trending | #22 |
| Wed, Nov 4, 2026 | +94 | +10 | 0 | Not trending | #11 |
| Thu, Nov 5, 2026 | +123 | +10 | 0 | Not trending | #10 |
| Fri, Nov 6, 2026 | +95 | +3 | 0 | Not trending | #13 |
| Sat, Nov 7, 2026 | +51 | +7 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +37 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +65 | +8 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +82 | +11 | 2 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +124 | +5 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +98 | +8 | 0 | Not trending | #10 |
| Fri, Nov 13, 2026 | +77 | +7 | 0 | Not trending | #13 |
| Sat, Nov 14, 2026 | +76 | +10 | 0 | Not trending | #14 |
| Sun, Nov 15, 2026 | +74 | +11 | 0 | Not trending | #13 |
| Mon, Nov 16, 2026 | +72 | +5 | 0 | Not trending | #22 |
| Tue, Nov 17, 2026 | +87 | +6 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +84 | +4 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +44 | +0 | 0 | Not trending | Not trending |
| Total | +5,580 | +457 | 4 |
- #1 on the list
- Rank that day
- Not trending