Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 27 – Nov 19, 2026
Stars +6,552 in 54 days
Forks +434 in 54 days
Merged PRs 1,234 in 54 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sun, Sep 27, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Sep 28, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Sep 29, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Sep 30, 2026 | +0 | +0 | 15 | Not trending |
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 2, 2026 | +4 | +0 | 1 | Not trending |
| Sat, Oct 3, 2026 | +160 | +4 | 8 | #3 |
| Sun, Oct 4, 2026 | +186 | +9 | 24 | #3 |
| Mon, Oct 5, 2026 | +213 | +4 | 14 | #3 |
| Tue, Oct 6, 2026 | +141 | +2 | 19 | #7 |
| Wed, Oct 7, 2026 | +131 | +9 | 17 | #8 |
| Thu, Oct 8, 2026 | +202 | +6 | 12 | #7 |
| Fri, Oct 9, 2026 | +128 | +12 | 9 | #22 |
| Sat, Oct 10, 2026 | +107 | +8 | 21 | Not trending |
| Sun, Oct 11, 2026 | +214 | +20 | 18 | #4 |
| Mon, Oct 12, 2026 | +190 | +14 | 28 | #8 |
| Tue, Oct 13, 2026 | +113 | +10 | 42 | #25 |
| Wed, Oct 14, 2026 | +86 | +8 | 12 | Not trending |
| Thu, Oct 15, 2026 | +120 | +2 | 38 | #25 |
| Fri, Oct 16, 2026 | +132 | +9 | 11 | #17 |
| Sat, Oct 17, 2026 | +56 | +4 | 12 | Not trending |
| Sun, Oct 18, 2026 | +55 | +5 | 32 | Not trending |
| Mon, Oct 19, 2026 | +91 | +4 | 11 | Not trending |
| Tue, Oct 20, 2026 | +91 | +3 | 40 | #22 |
| Wed, Oct 21, 2026 | +76 | +4 | 13 | Not trending |
| Thu, Oct 22, 2026 | +38 | +6 | 7 | Not trending |
| Fri, Oct 23, 2026 | +116 | +6 | 8 | #18 |
| Sat, Oct 24, 2026 | +133 | +4 | 25 | #5 |
| Sun, Oct 25, 2026 | +139 | +9 | 47 | #8 |
| Mon, Oct 26, 2026 | +230 | +5 | 19 | #3 |
| Tue, Oct 27, 2026 | +192 | +13 | 33 | #5 |
| Wed, Oct 28, 2026 | +150 | +16 | 16 | #9 |
| Thu, Oct 29, 2026 | +127 | +12 | 18 | #13 |
| Fri, Oct 30, 2026 | +92 | +4 | 5 | Not trending |
| Sat, Oct 31, 2026 | +61 | +7 | 27 | Not trending |
| Sun, Nov 1, 2026 | +162 | +7 | 18 | #10 |
| Mon, Nov 2, 2026 | +172 | +10 | 18 | #11 |
| Tue, Nov 3, 2026 | +176 | +14 | 47 | #9 |
| Wed, Nov 4, 2026 | +217 | +16 | 81 | #3 |
| Thu, Nov 5, 2026 | +251 | +20 | 56 | #2 |
| Fri, Nov 6, 2026 | +213 | +19 | 42 | #8 |
| Sat, Nov 7, 2026 | +154 | +13 | 30 | #11 |
| Sun, Nov 8, 2026 | +211 | +16 | 32 | #11 |
| Mon, Nov 9, 2026 | +292 | +14 | 58 | #5 |
| Tue, Nov 10, 2026 | +172 | +14 | 36 | #15 |
| Wed, Nov 11, 2026 | +124 | +17 | 31 | #21 |
| Thu, Nov 12, 2026 | +86 | +9 | 50 | Not trending |
| Fri, Nov 13, 2026 | +88 | +6 | 24 | Not trending |
| Sat, Nov 14, 2026 | +94 | +6 | 28 | #18 |
| Sun, Nov 15, 2026 | +53 | +8 | 16 | Not trending |
| Mon, Nov 16, 2026 | +102 | +7 | 26 | #22 |
| Tue, Nov 17, 2026 | +80 | +4 | 13 | Not trending |
| Wed, Nov 18, 2026 | +91 | +10 | 26 | Not trending |
| Thu, Nov 19, 2026 | +40 | +5 | 0 | Not trending |
| Total | +6,552 | +434 | 1,234 |
- #1 on the list
- Rank that day
- Not trending