Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 26 – Nov 4, 2026
Stars +114 in 10 days
Forks +26 in 10 days
Merged PRs 61 in 10 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Not in the Trendshift top 25 in this period
| Day | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| Mon, Oct 26, 2026 | +0 | +4 | 10 |
| Tue, Oct 27, 2026 | +0 | +0 | 11 |
| Wed, Oct 28, 2026 | +0 | +3 | 10 |
| Thu, Oct 29, 2026 | +1 | +2 | 3 |
| Fri, Oct 30, 2026 | +30 | +3 | 4 |
| Sat, Oct 31, 2026 | +7 | +2 | 1 |
| Sun, Nov 1, 2026 | +9 | +2 | 9 |
| Mon, Nov 2, 2026 | +30 | +2 | 9 |
| Tue, Nov 3, 2026 | +24 | +3 | 3 |
| Wed, Nov 4, 2026 | +13 | +5 | 1 |
| Total | +114 | +26 | 61 |
- #1 on the list
- Rank that day
- Not trending