Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 25 – Nov 12, 2026
Stars +442 in 19 days
Forks +55 in 19 days
Merged PRs 73 in 19 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | Java |
|---|---|---|---|---|
| Sun, Oct 25, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 26, 2026 | +74 | +11 | 3 | #7 |
| Tue, Oct 27, 2026 | +122 | +8 | 9 | #2 |
| Wed, Oct 28, 2026 | +33 | +4 | 18 | #17 |
| Thu, Oct 29, 2026 | +42 | +7 | 10 | #11 |
| Fri, Oct 30, 2026 | +24 | +2 | 4 | Not trending |
| Sat, Oct 31, 2026 | +28 | +3 | 4 | Not trending |
| Sun, Nov 1, 2026 | +21 | +4 | 2 | Not trending |
| Mon, Nov 2, 2026 | +17 | +4 | 4 | Not trending |
| Tue, Nov 3, 2026 | +8 | +1 | 0 | Not trending |
| Wed, Nov 4, 2026 | +5 | +3 | 6 | Not trending |
| Thu, Nov 5, 2026 | +22 | +3 | 0 | Not trending |
| Fri, Nov 6, 2026 | +9 | +1 | 0 | Not trending |
| Sat, Nov 7, 2026 | +6 | +1 | 0 | Not trending |
| Sun, Nov 8, 2026 | +2 | +1 | 3 | Not trending |
| Mon, Nov 9, 2026 | +6 | +1 | 6 | Not trending |
| Tue, Nov 10, 2026 | +17 | +1 | 4 | Not trending |
| Wed, Nov 11, 2026 | +6 | +0 | 0 | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending |
| Total | +442 | +55 | 73 |
- #1 on the list
- Rank that day
- Not trending